Shortlisting of applicants for various posts at Jigme Namgyel Engineering College, Dewathang | |||||||||
Library Assistant | |||||||||
Sl. No. | CID No. | Class X Marks (English + 4 best subjects) | Class X based on Entry (100%) | Class XII Marks (English + 3 best subjects) | Class XII (5 points) | Total Points | Remarks | ||
1 | 10205004707 | 73.4 | 73.4 | 51.5 | 5 | 78.4 | Shortlisted | ||
2 | 11102001320 | 71.2 | 71.2 | 58.5 | 5 | 76.2 | Shortlisted | ||
3 | 11108000361 | 69.6 | 69.6 | 62.5 | 5 | 74.6 | Shortlisted | ||
4 | 11411001085 | 68.8 | 68.8 | 73.75 | 5 | 73.8 | Shortlisted | ||
5 | 11503000397 | 65.6 | 65.6 | 53.75 | 5 | 70.6 | Shortlisted | ||
6 | 11504001436 | 64.4 | 64.4 | 54.25 | 5 | 69.4 | Not-shortlisted | ||
7 | 10702001472 | 64 | 64 | 62.5 | 5 | 69 | Not-shortlisted | ||
8 | 11107006806 | 63.2 | 63.2 | 62.75 | 5 | 68.2 | Not-shortlisted | ||
9 | 11504002636 | 62 | 62 | 66 | 5 | 67 | Not-shortlisted | ||
10 | 11506001676 | 61.4 | 61.4 | 60.5 | 5 | 66.4 | Not-shortlisted | ||
11 | 10905001165 | 61 | 61 | 64.75 | 5 | 66 | Not-shortlisted | ||
12 | 11107000683 | 59.6 | 59.6 | 61.25 | 5 | 64.6 | Not-shortlisted | ||
13 | 11305001736 | 59.2 | 59.2 | 60.25 | 5 | 64.2 | Not-shortlisted | ||
14 | 11506001382 | 57 | 57 | 59.5 | 5 | 62 | Not-shortlisted | ||
15 | 11203002216 | 56 | 56 | 61.5 | 5 | 61 | Not-shortlisted | ||
16 | 11506001277 | 55.8 | 55.8 | 51 | 5 | 60.8 | Not-shortlisted | ||
17 | 11411002680 | 55.2 | 55.2 | 60.5 | 5 | 60.2 | Not-shortlisted | ||
18 | 11508001817 | 55.2 | 55.2 | 65.75 | 5 | 60.2 | Not-shortlisted | ||
19 | 11102005722 | 52.6 | 52.6 | 53.75 | 5 | 57.6 | Not-shortlisted | ||
20 | 10302003037 | 54.2 | 54.2 | 56 | 5 | 59.2 | Not-shortlisted | ||
21 | 11608001421 | 54 | 54 | 55 | 5 | 59 | Not-shortlisted | ||
22 | 10602001585 | 53.6 | 53.6 | 61.5 | 5 | 58.6 | Not-shortlisted | ||
23 | 11107006730 | 53.6 | 53.6 | 59.75 | 5 | 58.6 | Not-shortlisted | ||
24 | 11107003190 | 53.2 | 53.2 | 62.75 | 5 | 58.2 | Not-shortlisted | ||
25 | 11508004113 | 53 | 53 | 59.25 | 5 | 58 | Not-shortlisted | ||
26 | 11604001832 | 52.4 | 52.4 | 61 | 5 | 57.4 | Not-shortlisted | ||
27 | 11809002064 | 52.2 | 52.2 | 51.75 | 5 | 57.2 | Not-shortlisted | ||
28 | 11410004458 | 52 | 52 | 52.25 | 5 | 57 | Not-shortlisted | ||
29 | 11605003287 | 51.8 | 51.8 | 52 | 5 | 56.8 | Not-shortlisted | ||
30 | 11602000359 | 51.6 | 51.6 | 60.75 | 5 | 56.6 | Not-shortlisted | ||
31 | 11107006206 | 50.8 | 50.8 | 63 | 5 | 55.8 | Not-shortlisted | ||
32 | 10203001203 | 61.2 | 61.2 | 52 | 5 | 66.2 | Not-shortlisted | ||
33 | 10907001406 | 52 | 52 | 57 | 5 | 57 | Not-shortlisted | ||
34 | 10202000712 | 49.6 | 49.6 | 46.75 | 5 | 54.6 | Minimum marks criteria of 50% in class X & XII not fulfilled (Not-shortlisted) | ||
35 | 11109000359 | 47.6 | 47.6 | 64.5 | 5 | 52.6 | |||
36 | 11111002118 | 46.4 | 46.4 | 50.75 | 5 | 51.4 | |||
37 | 11705001811 | 44 | 44 | 47.75 | 5 | 49 | |||
38 | 11603000294 | 72 | 72 | 44.75 | 5 | 77 | |||
39 | 10708001110 | 51.4 | 51.4 | 47.25 | 5 | 56.4 | |||
Gardener | |||||||||
Sl. No. | CID No. | Class X Marks (English + 4 best subjects) | Class X based on Entry (100%) | Class XII Marks (English + 3 best subjects) | Class XII (5 points) | Total Points | Remarks | ||
1 | 11702000178 | NA | NA | NA | NA | NA | Shortlisted | ||
2 | 11104001358 | NA | NA | NA | NA | NA | Shortlisted | ||
3 | 11105002847 | NA | NA | NA | NA | NA | Shortlisted | ||
4 | 11102005724 | NA | NA | NA | NA | NA | Shortlisted | ||
5 | 11504002630 | NA | NA | NA | NA | NA | Shortlisted | ||
6 | 11102005861 | NA | NA | NA | NA | NA | Shortlisted | ||
Security Guard | |||||||||
Sl. No. | CID No. | Class X Marks (English + 4 best subjects) | Class X based on Entry (100%) | Class XII Marks (English + 3 best subjects) | Class XII (5 points) | Total Points | Remarks | ||
1 | 11105003012 | NA | NA | NA | NA | NA | Shortlisted | ||
Cook | |||||||||
Sl. No. | CID No. | Class X Marks (English + 4 best subjects) | Class X based on Entry (100%) | Class XII Marks (English + 3 best subjects) | Class XII (5 points) | Total Points | Remarks | ||
1 | 11105002685 | NA | NA | NA | NA | NA | Shortlisted |
Notes:
1. All shortlisted candidates are asked to report to the Administrative Section, Jigme Namgyel Engineering College, Dewathang on 7th December 2018 at 8:30 AM with original documents for registration and to attend Viva-voce Face to Face Interview.
2. For more information please call the Administrative Section at 07-260302 during office hours.