Diploma in Civil Engineering
Sl. No | Name | Gender | Index No | CID No | School |
1 | KINLEY PEM | F | 12220710426 | 11913001774 | Losel Gyatsho Academy |
2 | DAWA NORBU | M | 12220620040 | 11514004726 | Tendruk HSS |
3 | RINCHEN LHAMO | F | 12220330102 | 12006002243 | Daga HSS |
4 | DORJI NORBU | M | 12220140121 | 10708003591 | Mongar HSS |
5 | MON KUMAR RAI | M | 12220710428 | 11207002296 | Losel Gyatsho Academy |
6 | DORJI PHUNTSHO | M | 12221390004 | 11804001595 | Karam Academy |
7 | LEKI DORJI | M | 12220200039 | 11404000836 | Punakha HSS |
8 | TANDIN WANGCHUK | M | 12220280019 | 12008001435 | Zhemgang HSS |
9 | KEZANG DORJI | M | 12220190054 | 11607001551 | Lhuentse HSS |
10 | PEMA KHENDRUP | M | 12220260138 | 11214002222 | Ugyen Academy HSS |
11 | TANDIN WANGCHUK | M | 12221400579 | 33333 | Desi High School |
12 | TENZIN DEKI | F | 12220020058 | 10206001133 | Yangchenphug HSS |
13 | DAWA | M | 12220550017 | 11605000315 | Tshenkharla HSS |
14 | UGYEN DEMA | F | 12221170030 | 11603004830 | karmaling HSS |
15 | TANDIN TSHERING | M | 12221170013 | 11111002778 | karmaling HSS |
16 | DEEPIKA DAHAL | F | 12221090015 | 11208004337 | Druk School |
17 | DAWA DEM | F | 12220200018 | 11002001671 | Punakha HSS |
18 | RINCHEN CHOZOM | F | 12220210047 | 11511002410 | Rangjung HSS |
19 | SANGAY WANGCHUK | M | 12220040017 | 11601001835 | Baylling HSS |
20 | SUNIL KUMAR RAI | M | 12220050219 | 10306002072 | Chukha HSS |
21 | KELZANG TSHERING DHENDUP | M | 12220560016 | 11607002457 | Tashitse HSS |
22 | CHIMI WANGMO | F | 12220200079 | 11906001520 | Punakha HSS |
23 | CHOKI OM | F | 12220360017 | 10305002161 | Drukjeygang HSS |
24 | JIGME DORJI | M | 12220210037 | 11510004332 | Rangjung HSS |
25 | PHUNTSHO DEMA | F | 12221170027 | 11111001265 | karmaling HSS |
26 | TSHERING DOLKAR | F | 12220020036 | 10605005220 | Yangchenphug HSS |
27 | SAMTEN WANGCHUK | M | 12220760009 | 11102005650 | Orong HSS |
28 | TSHERING CHOKI | F | 12220190047 | 10602001965 | Lhuentse HSS |
29 | TSHERING METO LHAMO | F | 12220650030 | 10805002604 | Yadi HSS |
30 | DAWA TSHERING | M | 12220200065 | 11004001923 | Punakha HSS |
31 | KARMA WANGZOM | F | 12220080019 | 11811002603 | Gelephu HSS |
32 | SONAM ZAM | F | 12220500014 | 10808002413 | Shaba HSS |
33 | TSHERING WANGMO | F | 12220060034 | 10311000085 | Damphu HSS |
34 | TENZIN YUDEN | F | 12220270021 | 11602002768 | Gongzim Ugyen Dorji HSS |
35 | RINCHEN WANGMO | F | 12220270020 | 12005002828 | Gongzim Ugyen Dorji HSS |
36 | SONAM PELDON | F | 12220160134 | 10905001116 | Nangkor HSS |
37 | UGYEN DORJI | M | 12220360015 | 10311001593 | Drukjeygang HSS |
38 | DORJI CHODEN | F | 12220760019 | 10608004613 | Orong HSS |
39 | DORJI DRAKPA | M | 12220280003 | 12003001907 | Zhemgang HSS |
40 | SHERAB PEM | F | 12220150265 | 11407002542 | Motithang HSS |
41 | LHAKPA DORJI | M | 12220830039 | 12005001620 | Sonamthang HSS |
42 | NAMGAY DORJI | M | 12221170006 | 11604002480 | karmaling HSS |
43 | CHABDHEL ONGMO TENZING | F | 12220410001 | 11503005232 | Jampeling HSS |
Diploma in Electrical Engineering
Sl. No | Name | Gender | Index No | CID No | School |
1 | JULINDRA DAHAL | M | 12220060040 | 11305001638 | Damphu HSS |
2 | SANGAY RABTEN | M | 12220100008 | 11606001239 | Jakar HSS |
3 | KINZANG CHODEN | F | 12210370121 | 11906000417 | Gaselo HSS |
4 | TSHERING DOLKAR | F | 12220210054 | 11107008077 | Rangjung HSS |
5 | JIGME TOBDEN | M | 12220200035 | 12008003338 | Punakha HSS |
6 | NAMGAY DORJI | M | 12221290107 | 11407002639 | Wangbama HSS |
7 | PHUB DORJI | M | 12220200072 | 11901000607 | Punakha HSS |
8 | NIMA THINLEY | M | 12220610010 | 11803001959 | Meldrelgang HSS |
9 | MONESH RAI | M | 12220620044 | 11216005219 | Tendruk HSS |
10 | SONAM PENJOR | M | 12220110060 | 11505005336 | JIgme Sherubling HSS |
11 | CHANDRA BAHADUR POWDEL | M | 12221060023 | 20205000248 | Pakshikha HSS |
12 | KUSAL RAI | M | 12220330083 | 11309002132 | Daga HSS |
13 | ROSHAN RAI | M | 12220060014 | 11807003050 | Damphu HSS |
14 | TSHERING YUDEN | F | 12220160177 | 11102001782 | Nangkor HSS |
15 | KARMA CHOKI | F | 12220280006 | 11702001682 | Zhemgang HSS |
16 | PENDEN OM | F | 12220070003 | 10801003054 | Drukgyel HSS |
17 | SONAM CHOKI | F | 12220200028 | 11410009707 | Punakha HSS |
18 | KINLEY DORJI | M | 12220050199 | 10202000378 | Chukha HSS |
19 | SONAM LHAMO | F | 12220650022 | 10714002227 | Yadi HSS |
20 | JIGME RABGAY | M | 12220070015 | 10306001691 | Drukgyel HSS |
21 | SONAM YANGCHEN | F | 12220160169 | 10905004643 | Nangkor HSS |
22 | KENCHO LHENDUP PHELGAY | M | 12221290104 | 11512005641 | Wangbama HSS |
23 | TSHERING CHODEN | F | 12220210053 | 11510004408 | Rangjung HSS |
24 | TENZIN PHUNTSHO | M | 12220080039 | 11101003600 | Gelephu HSS |
25 | YANGCHEN LHAMO | F | 12220100024 | 10607002463 | Jakar HSS |
26 | PEMA WANGCHUK | M | 12220060008 | 11903000129 | Damphu HSS |
27 | TENZIN NORBU | M | 12220190062 | 10605003896 | Lhuentse HSS |
28 | SUJATA MONGAR | F | 12221060015 | 10205005175 | Pakshikha HSS |
29 | ABBAY URAON | M | 12220620047 | 11204003332 | Tendruk HSS |
30 | KEZANG PALDON | F | 12220050196 | 10910000718 | Chukha HSS |
31 | SANGAY WANGMO | F | 12220830048 | 12005002630 | Sonamthang HSS |
32 | UGYEN WANGMO | F | 12221060017 | 11510004436 | Pakshikha HSS |
33 | PEMA SELDON | F | 12220160127 | 11503005312 | Nangkor HSS |
34 | NIMA TSHERING | M | 12220200007 | 11004001922 | Punakha HSS |
35 | TSHERING WANGYEL | M | 12220020027 | 11213005715 | Yangchenphug HSS |
Diploma in Mechanical Engineering
Sl. No | Student Name | Gender | Index No | Cid No | School |
1 | KARMA RABDEN | M | 12220150242 | 1.0203E+10 | Motithang HSS |
2 | AKASH DHITAL | M | 12220490001 | 33333 | Sarpang HSS |
3 | PEMA TSHERING | M | 12220190024 | 1.0601E+10 | Lhuentse HSS |
4 | JIGME CHODEN | F | 12220040157 | 1.1601E+10 | Baylling HSS |
5 | KHANDU WANGMO | F | 12220220027 | 1.0807E+10 | Yonten Kuenjung Academy |
6 | NEYNGA RIGPA | M | 12220160124 | 1.0905E+10 | Nangkor HSS |
7 | LHAKPA TSHERING | M | 12220280008 | 1.2001E+10 | Zhemgang HSS |
8 | NAMGYEL DORJI | M | 12220160123 | 1.0905E+10 | Nangkor HSS |
9 | DECHEN WANGDI | M | 12220370127 | 1.0102E+10 | Gaselo HSS |
10 | SHERAB GYELTSHEN | M | 12220080034 | 1.1701E+10 | Gelephu HSS |
11 | NAMGAY OM | F | 12220200021 | 1.1006E+10 | Punakha HSS |
12 | SONAM DRUKPA | M | 12220060016 | 1.1807E+10 | Damphu HSS |
13 | SANGAY CHODEN | F | 12220210049 | 1.1505E+10 | Rangjung HSS |
14 | BISHAL RAI | M | 12220070010 | 1.0211E+10 | Drukgyel HSS |
15 | SONAM CHOKI | F | 12220050216 | 1.1107E+10 | Chukha HSS |
16 | KINLEY NAMGAY | M | 12220200037 | 1.1009E+10 | Punakha HSS |
17 | SONAM DAWA | M | 12220710434 | 1.0305E+10 | Losel Gyatsho Academy |
18 | RATAN SIL GHALLEY | M | 12221210021 | 1.1212E+10 | Jampel HSS |
19 | CHIMI DAWA SELDEN | F | 12220200046 | 1.1509E+10 | Punakha HSS |
20 | PHURBA TSHERING BLON | M | 12220060049 | 1.0308E+10 | Damphu HSS |
21 | PEMA NORBU | M | 12220220033 | 33333 | Yonten Kuenjung Academy |
22 | DEEPSHIKA RAI | F | 12220490007 | 1.1305E+10 | Sarpang HSS |
23 | PEMA GYELTSHEN | M | 12220190056 | 1.0608E+10 | Lhuentse HSS |
24 | SONAM DORJI | M | 12220190028 | 1.0608E+10 | Lhuentse HSS |
25 | RINCHEN LETHRO | M | 12220280011 | 1.2004E+10 | Zhemgang HSS |
26 | KEZANG WANGCHUK | M | 12220280007 | 1.2004E+10 | Zhemgang HSS |
27 | LEKI CHODEN | F | 12220060063 | 1.0708E+10 | Damphu HSS |
28 | TSHELTRIM NIMA | M | 12220210052 | 1.1513E+10 | Rangjung HSS |
29 | TASHI DENDUP | M | 12220560021 | 1.1506E+10 | Tashitse HSS |
30 | DHAN RAJ RAI | M | 12220270003 | 1.0505E+10 | Gongzim Ugyen Dorji HSS |
31 | BIDHAN PULAMI | M | 12220490005 | 1.1311E+10 | Sarpang HSS |
32 | KINGA WANGMO | F | 12221290115 | 1.1504E+10 | Wangbama HSS |
33 | SHERAB TENZIN | M | 12220190027 | 1.0607E+10 | Lhuentse HSS |
34 | KARMA PHUNTSHO | M | 12221090002 | 1.1908E+10 | Druk School |
35 | YESHI TSHERING | M | 12220600058 | 1.2004E+10 | Samtengang HSS |
36 | RIGZIN JATSHOM | F | 12220220017 | 1.0905E+10 | Yonten Kuenjung Academy |
Diploma in Computer System and Network
Sl. No | Student Name | Gender | Index No | CID No | School |
1 | PHUB ZAM | F | 12221390285 | 11914000180 | Karam Academy |
2 | CHONEY WANGMO | F | 12221400283 | 11502003957 | Desi High School |
3 | ANISHA CHHETRI | F | 12221390343 | 11212005167 | Karam Academy |
4 | SONAM PELDEN | F | 12220020303 | 10603002843 | Yangchenphug HSS |
5 | KINLEY NIDUP | M | 12221400313 | 10202001302 | Desi High School |
6 | KINZANG LHAMO | F | 12221390355 | 12004000953 | Karam Academy |
7 | TASHI CHODEN | F | 12220710316 | 11303000434 | Losel Gyatsho Academy |
8 | PENCHEN GONPO | M | 12220490176 | 11605001381 | Sarpang HSS |
9 | SONAM RINCHEN | M | 12221400136 | 11608002636 | Desi High School |
10 | SINGYE LHADON | F | 12220660033 | 10701001764 | Drametse HSS |
11 | CHODEN | F | 12220020257 | 11606001220 | Yangchenphug HSS |
12 | KINLEY WANGCHUK | M | 12221390305 | 11411002356 | Karam Academy |
13 | BIPANA RAI | F | 12220730037 | 11207002180 | Dorokha HSS |
14 | TSHERING DORJI | M | 12220260387 | 11514004982 | Ugyen Academy HSS |
15 | KINLEY NAMDRA | M | 12221400127 | 11702001650 | Desi High School |
16 | KARMA DEMA | F | 12221400289 | 11602002151 | Desi High School |
17 | SONAM CHOKI | F | 12220710333 | 11009001884 | Losel Gyatsho Academy |
18 | RINCHEN DEM | F | 12220020269 | 11914000776 | Yangchenphug HSS |
19 | JIGME WANGCHUK | M | 12220020219 | 11913002746 | Yangchenphug HSS |
20 | SONAM CHODEN | F | 12220260366 | 11003000665 | Ugyen Academy HSS |
21 | SANGAY TSHERING | M | 12220260409 | 11107006112 | Ugyen Academy HSS |
22 | KENCHO WANGDI | M | 12211210271 | 10504002149 | Jampel HSS |
23 | DORJI CHODUP | M | 12220160061 | 10906001609 | Nangkor HSS |
24 | SANGAY TSHEPHEL | M | 12221390226 | 10211003632 | Karam Academy |
25 | UGYEN CHODEN | F | 12220010033 | 10603001336 | Rinchen HSS |
26 | CHIMI GYELTSHEN | M | 12221400425 | 11411002967 | Desi High School |
27 | PUJA LEPCHA | F | 12220220212 | 11212003169 | Yonten Kuenjung Academy |
28 | PEMA LHAMO KALDEN | F | 12221150105 | 10303001547 | Gesarling HSS |
29 | PELDEN WANGCHUK | M | 12221390221 | 10808002385 | Karam Academy |
30 | SANGAY EDEN | F | 12220220244 | 10306001802 | Yonten Kuenjung Academy |
31 | YESHI CHODEN | F | 12211390367 | 10709004894 | Karma Academy |
32 | GAYSAR NAMGAY DOYA | M | 12220730049 | 11206005907 | Dorokha HSS |
33 | SONAM LHAMO | F | 12221400467 | 10705005479 | Desi High School |
34 | TENZIN NIDUP | M | 12220710267 | 10306001740 | Losel Gyatsho Academy |
35 | PRAKASH RAI | M | 12221210107 | 11209002728 | Jampel HSS |
Diploma in Electronics and Communication Engineering
Sl. No | Student Name | Gender | Index No | CID No | School |
1 | DAWA CHODEN TSHOMO | F | 12220140135 | 10606002497 | Mongar HSS |
2 | SHERAB YANGDEN | F | 12220260098 | 10101005786 | Ugyen Academy HSS |
3 | DORJI CHEDRUP | M | 12220590003 | 10713003186 | Dechencholing HSS |
4 | LOBZANG DORJI | M | 12220760004 | 11107001916 | Orong HSS |
5 | JIGSEL TANDIN WANGYEL | M | 12220150179 | 11402000335 | Motithang HSS |
6 | SUJAN RAI | M | 12220620032 | 11202003574 | Tendruk HSS |
7 | PHURPA THINLEY | M | 12220190059 | 10606002715 | Lhuentse HSS |
8 | KELZANG DORJI | M | 12220650013 | 10705005471 | Yadi HSS |
9 | PURNA BAHADUR SUBBA | M | 12220060013 | 11804002673 | Damphu HSS |
10 | DORJI RABTEN | M | 12220270004 | 11506007141 | Gongzim Ugyen Dorji HSS |
11 | SONAM GYELTSHEN | M | 12220260114 | 10101002933 | Ugyen Academy HSS |
12 | JAS RAJ GURUNG | M | 12220150240 | 11205002243 | Motithang HSS |
13 | JIGME TAMANG | M | 12220330082 | 10305002284 | Daga HSS |
14 | KINLEY GYELTSHEN | M | 12220070018 | 10203006740 | Drukgyel HSS |
15 | CHIMI DOLKAR | F | 12221390185 | 11705002182 | Karam Academy |
16 | YONTEN JAMTSHO | M | 12220020012 | 11407002472 | Yangchenphug HSS |
17 | GANGA MAYA THAPA | F | 12220590012 | 11808001971 | Dechencholing HSS |
18 | THINLAY NIDUP DORJI | M | 12220140129 | 10709004564 | Mongar HSS |
19 | DAWA TSHERING NESOR | M | 12220330081 | 10308000939 | Daga HSS |
20 | TSHEWANG NORBU | M | 12220280022 | 12008001358 | Zhemgang HSS |
21 | LHENDUP TSHERING | M | 12220700006 | 12006002185 | Kuendrup HSS |
22 | CHENCHO WANGYAL | M | 12220330080 | 10310001384 | Daga HSS |
23 | CHOING RANGDEL | M | 12220140119 | 11505005407 | Mongar HSS |
24 | CHOGYEL ZANGPO | M | 12220760001 | 11107000994 | Orong HSS |
25 | SONAM DEMA | F | 12220280015 | 11702001714 | Zhemgang HSS |
26 | SONAM LHAMO | F | 12220490021 | 11701003472 | Sarpang HSS |
27 | TSHERING DEMA | F | 12220710440 | 11701003298 | Losel Gyatsho Academy |
28 | RINCHEN DEMA TAMANG | F | 12220610030 | 11805002742 | Meldrelgang HSS |
29 | RINCHEN DEMA | F | 12220070004 | 12008003464 | Drukgyel HSS |
30 | YESHEY PELDEN | M | 12220040177 | 11601003430 | Baylling HSS |
31 | SABITRI MAYA GHALLEY | F | 12221390040 | 11202003480 | Karam Academy |
32 | KARMA KINLEY | M | 12220190053 | 10607002425 | Lhuentse HSS |
33 | JIGDREL DORJI | M | 12220180002 | 12004004643 | Phuentsholing HSS |
34 | SONAM EDEN | F | 12220760027 | 11111001197 | Orong HSS |
35 | SHERAB DORJI | M | 12220360011 | 10303001407 | Drukjeygang HSS |
Diploma in Surveying
Sl. No | Student Name | Gender | Index No | CID No | School |
1 | SONAM CHODEN | F | 12221090011 | 11510004814 | Druk School |
2 | NGAWANG CHODEN | F | 12220620059 | 11214002191 | Tendruk HSS |
3 | PHUNTSHO WANGMO | F | 12220160129 | 10902001130 | Nangkor HSS |
4 | CHIMI DELKAR | F | 12220760018 | 11107007928 | Orong HSS |
5 | SONAM CHOIKI | F | 12220210050 | 11103001655 | Rangjung HSS |
6 | YESHI NAMGAY | M | 12220140134 | 11503006178 | Mongar HSS |
7 | KINLEY DORJI | M | 12220820245 | 10805002629 | Pelkhil HSS |
8 | SURAJ RAI | M | 12220080011 | 11314000125 | Gelephu HSS |
9 | DECHEN CHODEN | F | 12220230027 | 11703003474 | Sherubling HSS |
10 | LHAKPA DORJI TAMANG | M | 12210610009 | 33333 | Meldrelgang HSS |
11 | SONAM CHOKI GHALLEY | F | 12220020033 | 11203002965 | Yangchenphug HSS |
12 | SONAM LHAMO | F | 12220240029 | 11213003872 | Samtse HSS |
13 | BEKI RAI | M | 12220270001 | 10506000688 | Gongzim Ugyen Dorji HSS |
14 | PEMA SELDON | F | 12220760024 | 11103001543 | Orong HSS |
15 | DORJI NIDUP | M | 12220100025 | 10102000133 | Jakar HSS |
16 | UGYEN DORJI | M | 12220650035 | 10705005451 | Yadi HSS |
17 | PHUB TSHERING | M | 12220370131 | 11912001299 | Gaselo HSS |
18 | CHANDRA LAL RIZAL | M | 12220650001 | 11109002744 | Yadi HSS |
19 | SONAM DRUKPA | M | 12220760012 | 11107008000 | Orong HSS |
20 | THINLEY WANGMO | F | 12220760028 | 11111001740 | Orong HSS |
21 | DORJI YUDEN | F | 12220200019 | 11513005248 | Punakha HSS |
22 | SANGAY KHANDO | M | 12220040163 | 11601002197 | Baylling HSS |
23 | TSHERING LHAM | F | 12220200093 | 11008002501 | Punakha HSS |
24 | THINLEY CHODEN | F | 12220280020 | 11606000718 | Zhemgang HSS |
25 | SAMIR PRADHAN | M | 12220240014 | 11213005591 | Samtse HSS |
26 | RINCHEN NAMGYEL | M | 12220760008 | 11102002167 | Orong HSS |
27 | TIKA RAM PRADHAN | M | 12220280021 | 33333 | Zhemgang HSS |
28 | AMITH MAJHI | M | 12220330078 | 10312000704 | Daga HSS |
29 | KRISHNA MAYA RAI | F | 12220330098 | 10308002691 | Daga HSS |
30 | TSHEWANG DORJI | M | 12220230022 | 11701003428 | Sherubling HSS |
31 | DOMCHU TSHERING | M | 12220390003 | 11206005792 | Gedu HSS |
Diploma in Materials and Procurement Management
Sl. No | Student Name | Gender | Index No | CID No | School |
1 | SONAM GALLEY | M | 12220120192 | 11407002423 | Kelki HSS |
2 | TSHETRIM DEMA | F | 12220050156 | 11516004091 | Chukha HSS |
3 | KARMA SAMPHEL | M | 12220710250 | 10716004181 | Losel Gyatsho Academy |
4 | SURJA MAN RAIKA | M | 12221400490 | 10205008610 | Desi High School |
5 | DINESH GURAGAI | M | 12220060076 | 11805001557 | Damphu HSS |
6 | CHENCHO OM | F | 12221400330 | 10801003091 | Desi High School |
7 | BIKRAM RAI | M | 12220240035 | 11204003334 | Samtse HSS |
8 | YEONG PHUNTSHO CHODEN | F | 12220710343 | 10909000076 | Losel Gyatsho Academy |
9 | ANISH GHALLEY | M | 12220080186 | 11303000182 | Gelephu HSS |
10 | SARASOTI POKWAL | F | 12220710311 | 11308000629 | Losel Gyatsho Academy |
11 | KARMA CHOPHEL | M | 12220710248 | 10907001902 | Losel Gyatsho Academy |
12 | TSHERING CHOKI | F | 12220930110 | 12007004159 | Dashiding HSS |
13 | KARMA WANGMO | F | 12220710296 | 11105005053 | Losel Gyatsho Academy |
14 | UGYEN DORJI BLON | M | 12220710320 | 10309001938 | Losel Gyatsho Academy |
15 | TSHERING WANGCHUK | M | 12220590060 | 12006002131 | Dechencholing HSS |
16 | SUMAN KHATI | F | 12220020211 | 11804002614 | Yangchenphug HSS |
17 | YANGSI PHUNTSHO DEMA | F | 12221400353 | 10603002728 | Desi High School |
18 | KARMA PHUNTSHO NAMGAY | M | 12221400429 | 10207002228 | Desi High School |
19 | YESHI TENZIN | M | 12221390315 | 11806001416 | Karam Academy |
20 | TSHERING DEMA | F | 12220050186 | 11512005602 | Chukha HSS |
21 | KAMAL GURUNG | M | 12221150138 | 11304000673 | Gesarling HSS |
22 | KINLEY LHENDUP | M | 12220210069 | 10302000603 | Rangjung HSS |
23 | PHUNTSHO CHODEN | F | 12220050143 | 10605003734 | Chukha HSS |
24 | ANJANA GURUNG | F | 12200490075 | 11303001222 | Sarpang HSS |
25 | PEMA RINZIN WAIBA | M | 12200260498 | 10304002487 | Ugyen Academy |
26 | KELZANG TSHERING | M | 12220710252 | 11302000701 | Losel Gyatsho Academy |
27 | RINCHEN CHOJAY TAMANG | M | 12220610136 | 11810001086 | Meldrelgang HSS |
28 | PEMA YANGDEN | F | 12220020299 | 12001004360 | Yangchenphug HSS |
29 | KUMAR MONGAR | M | 12200700328 | 10305000291 | Kuendrup HSS |
30 | TSHERING YANGDEN | F | 12220020245 | 11915002059 | Yangchenphug HSS |
31 | PETER JACKSON MAHAT | M | 12221150116 | 11803003296 | Gesarling HSS |
32 | TSHERING SINGER | M | 12221400493 | 10305000526 | Desi High School |
33 | SONAM YANGCHEN | F | 12221390367 | 11703003429 | Karam Academy |
34 | NIM DORJI | M | 12220120039 | 10806002052 | Kelki HSS |
35 | RINCHEN NAMGAY | M | 12220120169 | 11410007964 | Kelki HSS |
36 | SANGAY | M | 12221390259 | 12004002783 | Karam Academy |
37 | DECHEN DORJI | M | 12221400355 | 12001000972 | Desi High School |
38 | JURMEY LODAY | M | 12220020284 | 10715002302 | Yangchenphug HSS |
Diploma in Construction Supervision
Sl. No | Student Name | Gender | Index No | Citizenship ID No | School |
1 | DORJI PHUNTSHO | M | 12220710321 | 11104001187 | Losel Gyatsho Academy |
2 | SONAM DEKI | F | 12220160078 | 11104001295 | Nangkor HSS |
3 | TSHERING ZANGMO | F | 12220810064 | 11502003599 | Bartsham HSS |
4 | RINCHEN DEMA | F | 12221400250 | 11506006648 | Desi High School |
5 | YESHI CHEDON | F | 12220170143 | 11508004760 | Nima HSS |
6 | YESHI PELDEN | F | 12221400517 | 11107004553 | Desi High School |
7 | SONAM CHOKI | F | 12220790039 | 11007000385 | Tashidingkha HSS |
8 | KINLEY LHAM | F | 12221290056 | 11407002426 | Wangbama HSS |
9 | KEZANG DEMA | F | 12220120198 | 11406000541 | Kelki HSS |
10 | SONAM PELDEN | F | 12220820188 | 11509004828 | Pelkhil HSS |
11 | NIMA THINLEY | M | 12211390489 | 10101001972 | Karma Academy |
12 | TSHERING DEMA | F | 12220710117 | 12008001343 | Losel Gyatsho Academy |
13 | TENZIN LHAMO | F | 12220380043 | 11701003331 | Shari HSS |
14 | CHORTEN LHADEN | F | 12211390305 | 11606000564 | Karma Academy |
15 | KIBA CHODEN | F | 12220150023 | 11514004901 | Motithang HSS |
16 | RINCHEN ZANGMO | F | 12220170135 | 11107007645 | Nima HSS |
17 | JITSHEN TSEYANG DOLMA | F | 12220020169 | 12008003381 | Yangchenphug HSS |
18 | CHADOR DRUKPA | M | 12220260403 | 11901000451 | Ugyen Academy HSS |
19 | SONAM TENZIN | M | 12221210111 | 10708003135 | Jampel HSS |
20 | TSHEWANG DENDUP | M | 12221400407 | 10711003257 | Desi High School |
21 | TSHERING YANGDEN | F | 12221400516 | 11913001715 | Desi High School |
22 | PHUNTSHO WANGMO | F | 12221400294 | 11608000619 | Desi High School |
23 | ANISHA SUBBA | F | 12221400371 | 33333 | Desi High School |
24 | PEMA THINLEY CHODEN | F | 12220190076 | 10604002133 | Lhuentse HSS |
25 | KUMBU DEM | F | 12221390319 | 11912000758 | Karam Academy |
26 | TSHERING LHAMO | F | 12220160085 | 10910000172 | Nangkor HSS |
27 | TSHERING YANGDEN | F | 12221390295 | 11512005688 | Karam Academy |
28 | SONAM RAPTEN | M | 12220050151 | 10205003005 | Chukha HSS |
29 | PEMA CHODEN | F | 12221390457 | 10905000062 | Karam Academy |
30 | TENZIN GYELTSHEN | M | 12221290048 | 33333 | Wangbama HSS |
31 | SAMTEN DORJI | M | 12221400486 | 11409000113 | Desi High School |
32 | PEMA LHAKI | F | 12190120424 | 11515000537 | Kelki HSS |
33 | DORJI WANGMO | F | 12211210028 | 11401002283 | Jampel HSS |
34 | DECHEN WANGMO | F | 12220210100 | 11509005071 | Rangjung HSS |
35 | LEKI KHANDO | M | 12220860125 | 11511002796 | Sherub Reldri HSS |
36 | KELZANG LHADEN | F | 12221390455 | 11107004688 | Karam Academy |
37 | RINZIN LHAMO | F | 12220760096 | 11102002763 | Orong HSS |
38 | DORJI GYELTSHEN | M | 12201390249 | 12001003692 | Karma Academy |
39 | JIGME THINLEY | M | 12221400521 | 10203001700 | Desi High School |
40 | SANGAY CHODEN | F | 12220710112 | 10712002827 | Losel Gyatsho Academy |
41 | SONAM DORJI | M | 12220710312 | 11704003684 | Losel Gyatsho Academy |
42 | GEEDHEN GHALLEY | M | 12211400630 | 11215003759 | Desi High School |
43 | DAWA LHAMO | F | 12220590025 | 11701003358 | Dechencholing HSS |
Self Financed Students
Diploma in Civil Engineering | ||||
Sl. No. | Student Name | Gender | Index No | Citizenship ID No |
1 | KARMA JIGME | M | 12220080003 | 12004004185 |
2 | KINZANG JAMTSHO | M | 12220040160 | 11515001796 |
Diploma in Electrical Engineering | ||||
1 | PEMA LHAMO | F | 12220190041 | 10104000269 |
2 | KARMA TSHOKI LHAMO | F | 12220700014 | 11301000859 |
Diploma in Computer System and Network | ||||
1 | PEMA WANGYEL | M | 12221400267 | 11606003604 |
2 | SANGAY CHHOPHEY | M | 12221400439 | 10203002364 |
Diploma in Materials and Procurement Management | ||||
1 | KHARKA MAYA GHALLEY | F | 12220710279 | 11305004553 |
2 | SONAM BIDHA | F | 12220710114 | 11312002234 |
Diploma in Construction Supervision | ||||
1 | DAWA CHOKI SHERPA | F | 12210360040 | 10304002767 |
2 | JAMYANG CHOEJOR | M | 12211390483 | 11701003501 |
3 | KARMA SELDON | F | 12210860134 | 10709005189 |