Diploma in Surveying
Rank | Student Name | Gender | Index No | Citizenship ID No | School |
1 | TIKA RAM KHANDAL | M | 012180170347 | 11305002448 | Nima HSS |
2 | KINZANG DEMA | F | 012180200037 | 11411001944 | Punakha HSS |
3 | SONAM DORJI | M | 012181200018 | 11607000510 | Dungsam Academy |
4 | GANESH MAN GHALLEY | M | 012180620014 | 11203000749 | Tendruk HSS |
5 | PHUNTSHO NAMGAY | M | 012180160064 | 10904002591 | Nangkhor HSS |
6 | PEMA LHAMO | F | 012180560007 | 11514005926 | Tashitse HSS |
7 | KHEDRUP DORJI | M | 012180170331 | 11515002372 | Nima HSS |
8 | DORJI NAMGAY | M | 012180870117 | 10207001317 | Tenzin HSS |
9 | TENZIN DRUGDRA | M | 012181210027 | 10801001994 | Jampel HSS |
10 | RINCHEN CHOZANG | M | 012180450080 | 11101002201 | Nganglam HSS |
11 | DEO KUMAR GHALLEY | M | 012180620039 | 11212002338 | Tendruk HSS |
12 | YONTEN JAMTSHO | M | 012180360021 | 10302001417 | Drukjegang HSS |
13 | THINLEY NORBU | M | 012180170346 | 11510004132 | Nima HSS |
14 | SONAM PHUNTSHO | M | 012180150049 | 10705004951 | Motithang HSS |
15 | PEMA GYELTSHEN | M | 012180260532 | 10101000119 | Ugyen Academy |
16 | LEKI TSHERING | M | 012180020120 | 10706001959 | Yangchenphu HSS |
17 | DEKI TSHOMO | F | 012180230018 | 10709000456 | Sherubling HSS |
18 | NAMGAY WANGCHUK | M | 012180200013 | 10706000717 | Punakha HSS |
19 | TSHELTRIM WANGCHUK | M | 012180280018 | 12007002773 | Shemgang HSS |
20 | YADI RAJ ACHARJA | M | 012180080055 | 11302001746 | Gelephu HSS |
21 | TASHI DORJI | M | 012181200021 | 11503003112 | Dungsam Academy |
22 | SAN MAN SUBBA | M | 012180170339 | 10311002374 | Nima HSS |
23 | SONAM ZANGMO | F | 012180160034 | 11101002083 | Nangkhor HSS |
24 | LAXUMAN RAI | M | 012180060004 | 11812001208 | Damphu HSS |
25 | KEZANG TSHERING | M | 012180760115 | 11107004646 | Orong HSS |
26 | SONAM GYELMO | F | 012180210034 | 11513004226 | Rangjung HSS |
27 | SHELIMITH LEPCHA | F | 012180170323 | 11212000965 | Nima HSS |
Diploma in Surveying